Outline (Fall 2025)
The course syllabus below is a general outline of the course’s content but is subject to small changes depending on student’s interest and pace.
| Week | Date | Topic | Homework Due |
|---|---|---|---|
| 1 | Thu, 09/04 | Introduction and history of thermodynamics | |
| 2 | Tue, 09/09 | Basic concepts and history of the first law | |
| 2 | Thu, 09/11 | First law of thermodynamics | |
| 3 | Tue, 09/16 | Second law of thermodynamics | HW 1 |
| 3 | Thu, 09/18 | Fundamental thermodynamic relations/equations | |
| 4 | Tue, 09/23 | Statistical interpretation of the second law | HW 2 |
| 4 | Thu, 09/25 | Heat capacity and Thermochemistry | |
| 5 | Tue, 09/30 | The third law of thermodynamics | HW 3 |
| 5 | Thu, 10/02 | Phase equilibria I: One-component systems | |
| 6 | Tue, 10/07 | Phase equilibria I: One-component systems | HW 4 |
| 6 | Thu, 10/09 | Review session for mid-term exam 1 | |
| 7 | Tue, 10/14 | Mid-term exam 1 (in-class) | |
| 7 | Thu, 10/16 | Thermodynamics of pure substances | |
| 8 | Tue, 10/21 | Thermodynamics of solutions | HW 5 |
| 8 | Thu, 10/23 | Thermodynamics of solutions | |
| 9 | Tue, 10/28 | Thermodynamics of solutions | |
| 9 | Thu, 10/30 | Phase equilibria II: Two-component systems | |
| 10 | Tue, 11/04 | Phase equilibria II: Two-component systems | HW 6 |
| 10 | Thu, 11/06 | Review session for mid-term exam 2 | |
| 11 | Tue, 11/11 | Veteran’s Day (no class) | HW 7 |
| 11 | Thu, 11/13 | Advanced topic | |
| 12 | Tue, 11/18 | Mid-term exam 2 (in-class) | |
| 12 | Thu, 11/20 | Advanced topic | |
| 13 | Tue, 11/25 | Advanced topic | |
| 13 | Thu, 11/27 | Thanksgiving recess (no class) | |
| 14 | Tue, 12/02 | Final project presentations (in-class) | HW 8 |
| 14 | Thu, 12/04 | Final project presentations (in-class) | |
| 15 | Tue, 12/09 | Final project presentations (in-class) |
Advanced Topics: Ternary Phase diagrams, predominance phase diagrams, electrochemistry, statistical thermodynamics & molecular dynamics, phase transformations, condensed - gaseous phase reactions,…
Note
Homework due dates and Thanksgiving recess are estimates and may vary year to year