Outline (Fall 2026)
The course syllabus below is a general outline of the course’s content but is subject to small changes depending on student’s interest and pace.
| Week | Date | # | Topic | Homework Due |
|---|---|---|---|---|
| 1 | Thu, 09/10 | 01 | Introduction and history of thermodynamics | |
| 2 | Tue, 09/15 | 02 | Basic concepts | |
| 2 | Thu, 09/17 | 03 | First law of thermodynamics | |
| 3 | Tue, 09/22 | 04 | Second law of thermodynamics (I) | HW 1 |
| 3 | Thu, 09/24 | Prof. Peter is traveling (no class) | ||
| 4 | Tue, 09/29 | 05 | Second law of thermodynamics (II) | HW 2 |
| 4 | Thu, 10/01 | 06 | Fundamental thermodynamic relations | |
| 5 | Tue, 10/06 | 07 | Statistical thermodynamics and heat capacity | HW 3 |
| 5 | Thu, 10/08 | 08 | The third law of thermodynamics | |
| 6 | Tue, 10/13 | 09 | Phase equilibrium: One-component systems (I) | HW 4 |
| 6 | Thu, 10/15 | 10 | Review session for mid-term exam 1 | |
| 7 | Tue, 10/20 | Mid-term exam 1 (in-class) | ||
| 7 | Thu, 10/22 | 11 | Phase equilibrium: One-component systems (II) | |
| 8 | Tue, 10/27 | 12 | Thermodynamics of pure substances | HW 5 |
| 8 | Thu, 10/29 | 13 | Thermodynamics of solutions (I) | |
| 9 | Tue, 11/03 | 14 | Thermodynamics of solutions (II) | |
| 9 | Thu, 11/05 | 15 | Thermodynamics of solutions (III) | |
| 10 | Tue, 11/10 | 16 | Phase equilibrium: Binary systems (I) | HW 6 |
| 10 | Thu, 11/12 | 17 | Phase equilibrium: Binary systems (II) | |
| 11 | Tue, 11/17 | 18 | Review session for mid-term exam 2 | HW 7 |
| 11 | Thu, 11/19 | Mid-term exam 2 (in-class) | ||
| 12 | Tue, 11/24 | 19 | Advanced topic | |
| 12 | Thu, 11/26 | Thanksgiving recess (no class) | ||
| 13 | Tue, 12/01 | 20 | Advanced topic | HW 8 |
| 13 | Thu, 12/03 | Final project presentations (in-class) | ||
| 14 | Tue, 12/08 | Final project presentations (in-class) | ||
| 14 | Thu, 12/10 | Final project presentations (in-class) |
Advanced Topics: Ternary Phase diagrams, predominance phase diagrams, electrochemistry, statistical thermodynamics & molecular dynamics, phase transformations, condensed - gaseous phase reactions,…